For the latest direct cost information please click here. The information provided below is an estimate.
Estimated annual cost of attendance - Undergraduate Day
Tuition (up to 16 credits per semester, excluding summer) | $42,730 |
Housing and food (on campus, double with community bathroom) | $14,330 |
Fees (materials, student services, technology) | $2,000 |
Books & Supplies | $800 |
Personal (personal hygiene materials, laundry materials etc.) | $5,470 |
Transportation (auto and transit use) | $6,868 |
Estimated total | $71,948 |
Other rates
Fee name | 2024-2025 |
---|---|
Tuition insurance (residential students) | $302 |
Tuition insurance (commuter students) | $226 |
Health Insurance | $2,124 |