For the latest direct cost information please click here. The information provided below is an estimate.
Estimated annual cost of attendance (Living on campus) - Undergraduate Day
...
Tuition (up to 16 credits per semester, excluding summer) | $42,730 | Direct Cost |
Housing and food (on campus, double with community bathroom) | $14,330 |
...
Direct Cost | ||
Fees (materials, student services, technology) | $2,000 | Direct Cost |
Books & Supplies | $800 | Indirect Cost |
Personal (personal hygiene materials, laundry materials etc.) | $5,470 | Indirect Cost |
Transportation (auto and transit use) | $6,868 | Indirect Cost |
Estimated total cost of attendance | $71,948 |
Other rates
Fee name | 2024-2025 |
---|---|
Tuition insurance (residential students) | $302 |
Tuition insurance (commuter students) | $226 |
Overload/part-time | $1,220 per credit | Four-year, full-time | Three-year, full-time |
Summer courses | $1,220 per credit (2025) |
Health Insurance | $2,124 (estimated) |
Special fees
...
Charges for individual supplies will not appear on the student account, but the student may still be liable for these costs.
Institute for Achievement and Learning
...
124 |